Maryland Live Casino Poker Tournaments
A schedule of Live! Casino & Hotel poker tournaments, including time, buy-in, blind structure, and more. You also can find Live! Casino & Hotel phone number, address, and website info. We offer daily poker news, poker professionals' blogs and tweets, exclusive poker videos, thousands of free poker articles, as well as coverage from all major poker tournaments in the world. Located on the second level of the casino floor, the Poker Room is home to 46 tables including 10 exclusive high limit games. Due to Prince George's County executive order effective December 16, 2020, our casino capacity has been limited to 25%. As a result, the number of tables in play has been reduced during our peak periods. Sit-n-gos: $120, $250, $500 and $1,000 buy-ins. For more details, contact a supervisor or call (443) 492-3042. Covid-19 regulations: Plexiglass dividers will be in place on 45 tables.
Live! Casino and Hotel is conveniently located between Baltimore and Washington D.C. and is home to a 15,000-square foot, 52-table poker room – the largest in the state of Maryland and one of the biggest in the country.
For more information, click here.
Get the results here.
COMPLETE SCHEDULE OF EVENTS
EVENT | STARTS | DAYS | BUY-IN |
---|---|---|---|
$360 No-Limit Hold'em $100K GTD* | Oct 25 | 3 | $360 |
$200 Limit 5 Card Omaha | Oct 25 | 1 | $200 |
$300 H.O.R.S.E. | Oct 27 | 1 | $300 |
$360 No-Limit Hold'em $25K GTD | Oct 27 | 1 | $360 |
$160 No-Limit Hold'em Ladies | Oct 27 | 1 | $160 |
$300 No-Limit Hold'em Seniors $20K GTD | Oct 28 | 1 | $300 |
$200 No-Limit Hold'em Eight Max | Oct 28 | 1 | $200 |
$250 No-Limit Hold'em $15K GTD | Oct 29 | 1 | $250 |
$100 No-Limit Hold'em Fat Stacks Bounty | Oct 29 | 1 | $100 |
$200 No-Limit Hold'em Six Max | Oct 30 | 1 | $200 |
$120 No-Limit Hold'em Triple Stacks Special $20K GTD | Oct 30 | 1 | $120 |
$550 No-Limit Hold'em Freezout | Oct 31 | 1 | $550 |
$150 No-Limit Hold'em Double Green Chip Bounty $10K GTD | Oct 31 | 1 | $150 |
$300 O.E. | Nov 01 | 1 | $300 |
$1,100 No-Limit Hold'em CPPT Main Event $200K GTD* | Nov 01 | 4 | $1,100 |
$120 No-Limit Hold'em Triple Stacks Matinee $20K GTD | Nov 03 | 1 | $120 |
$300 No-Limit Hold'em Black Chip Bounty Turbo $10K GTD | Nov 03 | 1 | $300 |
$200 Pot-Limit Omaha 8/OB | Nov 04 | 1 | $200 |
$300 No-Limit Hold'em Survivor | Nov 04 | 1 | $300 |
$300 No-Limit Hold'em Triple Green Chip Bounty $10K GTD | Nov 04 | 1 | $300 |
$200 No-Limit Hold'em Eight Max | Nov 05 | 1 | $200 |
$250 No-Limit Hold'em Tag Team Switch | Nov 05 | 1 | $250 |
$250 No-Limit Hold'em Freezout | Nov 06 | 1 | $250 |
$120 No-Limit Hold'em Triple Stacks Special $20K GTD | Nov 06 | 1 | $120 |
$200 No-Limit Hold'em $15K GTD | Nov 07 | 1 | $200 |
CPPT Season IX Leaderboard
Find the best tournament in town with our real-time list of all upcoming poker tournaments in the DC & Baltimore area, including Baltimore and Eastern Panhandle WV. To customize your search, you can filter this list by game type, buy-in, day, starting time and location. Click on any of the tournament listings to see complete details, including entry and admin fees, registration times, starting chips, blind structures, prize pool guarantees and more.
Have a question about a tournament? Ask our community!