Maryland Live Poker Tournaments Schedule
We have a variety of tournament games, so stay tuned for continual updates. The full schedule of Global Poker online weekly tournaments can be found below. Find our new Live Global Poker Clock App Here. The Global Poker APP is simply the best blinds timer clock for your poker tournament. The timer shows you the remaining time for the current.
- Coverage of the poker series 2019/2020 WPT Maryland, including results, chip counts, poker videos, and photos. 2019/2020 WPT Maryland Schedule - Poker Tournaments Sign In / Register.
- Every poker tournament series, event and festival in the US and Canada is here on PokerAtlas, including the World Series of Poker (WSOP), World Poker Tour (WPT), Heartland Poker Tour (HPT), and all others.
Thu 2 - Sun 5 Jan | $ 360 No Limit Hold'em - (Event #1) | United StatesNitis Udornpim | $150,000 Guaranteed Prize Pool. 1 Re-entry. |
Thu 2 Jan | $ 360 H.O.R.S.E. Championship - (Event #2) | United StatesHan Oh | $10,000 Guaranteed Prize Pool. |
Fri 3 Jan | $ 360 Omaha Hi/Lo - Championship (Event #3) | United StatesHoward Mann | $10,000 Guaranteed Prize Pool. |
Sat 4 Jan | $ 240 No Limit Hold'em - Double Green Chip Bounty (Event #4) | United StatesApoorv Agarwal | 1 Re-entry. |
Sun 5 Jan | $ 240 No Limit Hold'em - Ladies (Event #5) | United StatesStephanie Morris | 1 Re-entry. |
Mon 6 Jan | $ 360 No Limit Hold'em - Seniors (Event #6) | United StatesJames Kruger | $10,000 Guaranteed Prize Pool. |
Mon 6 Jan | $ 400 No Limit Hold'em - Black Chip Bounty (Event #7) | United StatesMichael Scarano | 1 Re-entry. |
Mon 6 Jan | $ 200 No Limit Hold'em - Fat Stacks Bounty (Event #8) | United StatesDaniel Jensen | |
Tue 7 Jan | $ 360 No Limit Hold'em - 6 Max Championship (Event #9) | United StatesDaniel Klodowski | $10,000 Guaranteed Prize Pool. Unlimited re-entry. |
Tue 7 Jan | $ 420 No Limit Hold'em - Heads-Up Championship (Event #10) | United StatesTroy Watson | 32 Player cap. |
Wed 8 Jan | $ 360 Omaha Hi/Lo/ Stud Hi/Lo (Event #11) | United StatesAli Navid | $10,000 Guaranteed Prize Pool. |
Wed 8 Jan | $ 360 No Limit Hold'em (Event #12) | United StatesMichael Scarano | |
Wed 8 Jan | $ 120 No Limit Hold'em - Triple Stack (Event #13) | United StatesMichael Howe | $15,000 Guaranteed Prize Pool. Unlimited re-entry. |
Thu 9 Jan | $ 570 No Limit Hold'em - Main Event Warm-Up (Event #14) | United StatesNitis Udornpim | $10,000 Guaranteed Prize Pool. 1 Re-entry. |
Thu 9 Jan | $ 360 Pot Limit Omaha Hi/Lo Championship (Event #15) | United StatesRick Chubb | $10,000 Guaranteed Prize Pool. 1 Re-entry. |
Fri 10 - Mon 13 Jan | $ 1,100 No Limit Hold'em - MSPC Main Event (Event #16) | United StatesNitis Udornpim | $200,000 Guaranteed Prize Pool. 1 Re-entry. |
Fri 10 Jan | $ 360 Pot Limit Omaha Championship (Event #17) | United StatesRoss Parizh | $10,000 Guaranteed Prize Pool. 1 Re-entry. |
Sat 11 Jan | $ 360 Limit Hold'em - Championship (Event #18) | United StatesMichael Miravi | $10,000 Guaranteed Prize Pool. |
Mon 13 Jan | $ 360 No Limit Hold'em - 8 Max Championship (Event #19) | United StatesMarshall Tarzy | $10,000 Guaranteed Prize Pool. 1 Re-entry. |
Mon 13 Jan | $ 360 No Limit Hold'em - Black Chip Bounty Turbo (Event #20) | United StatesPearce Arnold | Unlimited re-entry. |
Every poker tournament series, event and festival in the US and Canada is here on PokerAtlas, including the World Series of Poker (WSOP), World Poker Tour (WPT), Heartland Poker Tour (HPT), and all others. Click on any event for the full tournament schedule, including dates, start times, buy-ins, structures, and details about each.
Have a question about any tournament series? Ask our community!
Recent Action
A user registered for wait list from PokerAtlas at TCH Dallas
A user registered for wait list from PokerAtlas at TCH Dallas
Watkinsh05 joined PokerAtlas
A user registered for wait list from PokerAtlas at The Lodge